| Williamsport Municipal Electric Light Plant | Exhibit | ||||
| Residential Retail Rate Comparison | CSS-2 | ||||
| (A) | (B) | (C) | |||
| Residential Costs | Amount Above Williamsport | ||||
| Based on 1,000 kWh | $ | % | |||
| Williamsport | $85.34 | ||||
| Current Rates and PCA of $0.05311 | |||||
| Maryland Utilities | |||||
| Thurmont | $94.96 | $9.62 | 11.27% | ||
| Hagerstown | $95.67 | $10.33 | 12.10% | ||
| Potomac Edison | $101.47 | $16.13 | 18.90% | ||
| Easton | $111.16 | $25.82 | 30.26% | ||
| Choptank | $132.08 | $46.74 | 54.77% | ||
| Delmarva Power | $134.26 | $48.92 | 57.32% | ||
| BG&E | $139.08 | $53.74 | 62.97% | ||
| PEPCO | $139.94 | $54.60 | 63.98% | ||
| SMECO | $146.95 | $61.61 | 72.19% | ||
| Berlin | $149.93 | $64.59 | 75.69% | ||
Note: 1) Retail Rates for the Maryland Utilities were effective in July 2011.
20110812 Williamsport Rate Filing CSS 27009
8/22/2011